Kranti is expected to perform well at the box office. This film’s advance booking for day 1 is here.
Note: Data without block seats.
Kranti First Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Kannada | 31253104 | 129546 | 269 |
All India | 31253104 [3.13 Cr] | 129546 | – |
Kranti (Kannada) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 2.29 Cr | 42% | 551 | 110 | 116 |
Hubballi (Hubli) | 3.11 Lac | 31% | 15 | 0 | 3 |
Mangaluru (Mangalore) | 39.38 K | 3% | 21 | 0 | 0 |
Kalaburagi (Gulbarga) | 3.12 Lac | 69% | 7 | 3 | 1 |
Belagavi (Belgaum) | 57.5 K | 16% | 5 | 0 | 0 |
Mysuru (Mysore) | 41.6 Lac | 73% | 84 | 36 | 39 |
Shivamogga | 19.38 Lac | 70% | 28 | 3 | 25 |
Manipal | 12.75 K | 2% | 10 | 0 | 0 |
About This Movie
This film is directed by V. Harikrishna and produced by Media House Studio.
Kranti stars Darshan Thoogudeepa, Rachita Ram, Ravichandran Veeraswamy, and Sampath Raj in key roles.