Pathan has crossed Rs 1020 Crores at the worldwide box office in just 37 days of its release. It is one of the highest grossing Indian movies .
Let’s see the Pathan movie 37th-day box office collection and occupancy today. Pathan Day 36 Collection, Pathan can collect ₹ 63 lacks nett box office on day 36.
Pathan grossed ₹ 63 lacks (early estimate) nett box office on day 35.
Pathaan Day 37 Box Office Collection All Days
Day 1 (1st Wednesday) | ₹ 58 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 71.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +21.68% |
Day 3 (1st Friday) | ₹ 40.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -45.33% |
Day 4 (1st Saturday) | ₹ 55.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 (2nd Wednesday) | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 (2nd Thursday) | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Day 10 (2nd Friday) | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 (2nd Saturday) | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | -66.07% |
Day 12 (2nd Sunday) | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | +22.58% |
Day 13 (2nd Monday) | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] | -70.00% |
Day 14 (2nd Tuesday) | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -9.36% |
Day 15 (3rd Wednesday) | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -12.90% |
Day 16 (3rd Thursday) | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr] | -11.85% |
Day 17 (3rd Friday) | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr] | -0.84% |
Day 18 (3rd Saturday) | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr] | +90.68% |
Day 19 (3rd Sunday) | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25; Ta: 0.15] | +15.56% |
Day 20 (3rd Monday) | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr] | -67.69% |
Day 21 (3rd Tuesday) | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr] | +33.33% |
Day 22 (4th Wednesday) | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr | -35.71% |
Day 23 (4th Thursday) | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] | -5.56% |
Day 24 (4th Friday) | ₹ 2.25 Cr [Hi: 2.2 Cr ; Te: 0.05] | -33.82% |
Day 25 (4th Saturday) | ₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07] | +47.56% |
Day 26 (4th Sunday) | ₹ 4.25 Cr [Hi: 4.2 Cr ; Te: 0.05 Cr] | +28.01% |
Day 27 (4th Monday) | ₹ 1.25 Cr [Hi: 1.20 Cr;Te: 0.05 ] | -70.69% |
Day 28 (4th Tuesday) | ₹ 1.14 Cr [Hi: 1.1 Cr ; Te: 0.04] | -8.80% |
Day 29 (5th Wednesday) | ₹ 1.08 Cr [Hi: 1.05 Cr ; Te: 0.03] | -5.26% |
Day 30 (5th Thursday) | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02] | -5.56% |
Day 31 (5th Friday) | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02] | +-0.00% |
Day 32 (5th Saturday) | ₹ 1.95 Cr [Hi: 1.95 Cr ] | +91.18% |
Day 33 (5th Sunday) | ₹ 2.50 Cr [Hi: 2.50 Cr] | +26.26% |
Day 34 (5th Monday) | ₹ 75 Lac *early estimate | – |
Dat 35 (5th Tuesday) | ₹ 63 Lac *may earn | – |
Dat 36 (5th Tuesday) | ₹ 70 Lac *may earn | – |
Dat 37 (5th Webnesday) | ₹ 60 Lac *may earn | – |
Total | ₹ 527.04 Cr | – |
- Pathaan 36 Days India Net Collection: ₹ Cr
- Pathaan 36 Days India Gross Collection: ₹ Cr
- Pathaan 36 Days Overseas Collection: ₹ Cr
- Pathaan 36 Days Worldwide Collection: ₹ Cr
Pathaan (Hindi) Day 37 Occupancy in Theatres
Here is Pathan Cinema Day 37 morning, afternoon, evening and night show occupancy.
- Morning Shows: NA%
- Afternoon Shows: NA%
- Evening Shows: NA%
- Night Shows: NA%
About – Pathaan Movie
Pathaan Day 36 Box Office Collection:- Pathan is an Indian action-thriller film directed by Siddharth Anand and produced by Aditya Chopra under the Yash Raj Films (YRF) banner.
Shahrukh Khan, Johan Abraha
Disclaimer:- The box office data of this film is compiled from various sources and through our research. These may be approximate and we (Cinereveal) are not responsible