Pathaan performed well on its first 40 days at the box office and earned roughly ₹ 531.96 Cr India net. Here is Pathaan’s 40th-day box office collection and Occupancy.
Pathaan may earn 2.86 Cr India net on its fortieth day for all languages.
Pathaan 41 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5; Ta: 0.5] | – |
Day 2 [1st Thursday] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75; Ta: 0.75] | 23.68% |
Day 3 [1st Friday] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85; Ta: 0.4] | -44.33% |
Day 4 [1st Saturday] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25; Ta: 0.5] | 35.67% |
Day 5 [1st Sunday] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5; Ta: 0.75] | 14.08% |
Day 6 [1st Monday] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 [1st Tuesday] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 [2nd Wednesday] | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5; Ta: 0.25] | -20.65% |
Day 9 [2nd Thursday] | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4; Ta: 0.25] | -14.25% |
Week 1 Collection | ₹ 364.15 Cr [Hi: 351 Cr ; Te: 9; Ta: 4.15] | – |
Day 10 [2nd Friday] | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3; Ta: 0.2] | -10.54% |
Day 11 [2nd Saturday] | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45; Ta: 0.3] | 66.07% |
Day 12 [2nd Sunday] | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6; Ta: 0.4] | 22.58% |
Day 13 [2nd Monday] | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2; Ta: 0.1] | -70.00% |
Day 14 [2nd Tuesday] | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2; Ta: 0.05] | -9.36% |
Day 15 [3rd Wednesday] | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2; Ta: 0.05] | -12.90% |
Day 16 [3rd Thursday] | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15; Ta: 0.05] | -11.85% |
Week 2 Collection | ₹ 94.75 Cr [Hi: 91.5 Cr ; Te: 2.1; Ta: 1.15] | -73.98% |
Day 17 [3rd Friday] | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1; Ta: 0.05] | -0.84% |
Day 18 [3rd Saturday] | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15; Ta: 0.1] | 90.68% |
Day 19 [3rd Sunday] | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25; Ta: 0.15] | 15.56% |
Day 20 [3rd Monday] | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07; Ta: 0.03] | -67.69% |
Day 21 [3rd Tuesday] | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13; Ta: 0.07] | 33.33% |
Day 22 [4th Wednesday] | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06; Ta: 0.04] | -35.71% |
Day 23 [4th Thursday] | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06; Ta: 0.04] | -5.56% |
Week 3 Collection | ₹ 46.95 Cr [Hi: 45.65 Cr ; Te: 0.82; Ta: 0.48] | -50.45% |
Day 24 [4th Friday] | ₹ 2.25 Cr [Hi: 2.2 Cr ; Te: 0.05] | -33.82% |
Day 25 [4th Saturday] | ₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07] | 47.56% |
Day 26 [4th Sunday] | ₹ 4.25 Cr [Hi: 4.15 Cr ; Te: 0.1] | 28.01% |
Day 27 [4th Monday] | ₹ 1.25 Cr [Hi: 1.2 Cr ; Te: 0.05] | -70.59% |
Day 28 [4th Tuesday] | ₹ 1.14 Cr [Hi: 1.1 Cr ; Te: 0.04] | -8.80% |
Day 29 [5th Wednesday] | ₹ 1.08 Cr [Hi: 1.05 Cr ; Te: 0.03] | -5.26% |
Day 30 [5th Thursday] | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02] | -5.56% |
Week 4 Collection | ₹ 14.31 Cr [Hi: 13.95 Cr ; Te: 0.36; Ta: 0] | -69.52% |
Day 31 [5th Friday] | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02] | 0.00% |
Day 32 [5th Saturday] | ₹ 1.98 Cr [Hi: 1.95 Cr ; Te: 0.03] | 94.12% |
Day 33 [5th Sunday] | ₹ 2.5 Cr [Hi: 2.45 Cr ; Te: 0.05] | 26.26% |
Day 34 [5th Monday] | ₹ 0.82 Cr [Hi: 0.8 Cr ; Te: 0.02] | -67.20% |
Day 35 [5th Tuesday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02] | -6.10% |
Day 36 [6th Wednesday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02] | 0.00% |
Day 37 [6th Thursday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02] | 0.00% |
Week 5 Collection | ₹ 8.63 Cr [Hi: 8.45 Cr ; Te: 0.18; Ta: 0] | -39.69% |
Day 38 [6th Friday] | ₹ 1.07 Cr [Hi: 1.05 Cr ; Te: 0.02] | 38.96% |
Day 39 [6th Saturday] | ₹ 2.1 Cr [Hi: 2.1 Cr ] * rough data | 96.26% |
Day 40 [6th Sunday] | ₹ 2.86 Cr * may earn | – |
Total | ₹ 534.82 Cr | – |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the fortieth day? Pathaan Box Office Collection Day 40 Earning Report and Record, Pathaan Day 40 Box Office Collection, Bollywood film Pathaan!