Pathaan Box Office Collection Day 43:- The Pathan movie is performing decently at the box office. The film achieved a net box office collection of ₹ ₹ 536.37 Cr in India for 43 days
Let’s see the Pathan movie’s 43nd-day box office collection today. Pathan Day 43 Collection, Pathan can earn a net box office collection of ₹ 0.48 crores on day 43.
Pathaan Day 43 Box Office Collection All Days
Day 1 [1st Wednesday] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5; Ta: 0.5] | – |
Day 2 [1st Thursday] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75; Ta: 0.75] | 23.68% |
Day 3 [1st Friday] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85; Ta: 0.4] | -44.33% |
Day 4 [1st Saturday] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25; Ta: 0.5] | 35.67% |
Day 5 [1st Sunday] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5; Ta: 0.75] | 14.08% |
Day 6 [1st Monday] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 [1st Tuesday] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 [2nd Wednesday] | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5; Ta: 0.25] | -20.65% |
Day 9 [2nd Thursday] | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4; Ta: 0.25] | -14.25% |
Day 10 [2nd Friday] | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3; Ta: 0.2] | -10.54% |
Day 11 [2nd Saturday] | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45; Ta: 0.3] | 66.07% |
Day 12 [2nd Sunday] | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6; Ta: 0.4] | 22.58% |
Day 13 [2nd Monday] | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2; Ta: 0.1] | -70.00% |
Day 14 [2nd Tuesday] | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2; Ta: 0.05] | -9.36% |
Day 15 [3rd Wednesday] | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2; Ta: 0.05] | -12.90% |
Day 16 [3rd Thursday] | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15; Ta: 0.05] | -11.85% |
Day 17 [3rd Friday] | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1; Ta: 0.05] | -0.84% |
Day 18 [3rd Saturday] | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15; Ta: 0.1] | 90.68% |
Day 19 [3rd Sunday] | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25; Ta: 0.15] | 15.56% |
Day 20 [3rd Monday] | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07; Ta: 0.03] | -67.69% |
Day 21 [3rd Tuesday] | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13; Ta: 0.07] | 33.33% |
Day 22 [4th Wednesday] | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06; Ta: 0.04] | -35.71% |
Day 23 [4th Thursday] | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06; Ta: 0.04] | -5.56% |
Day 24 [4th Friday] | ₹ 2.27 Cr [Hi: 2.2 Cr ; Te: 0.05; Ta: 0.02] | -33.24% |
Day 25 [4th Saturday] | ₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07] | 46.26% |
Day 26 [4th Sunday] | ₹ 4.25 Cr [Hi: 4.15 Cr ; Te: 0.1] | 28.01% |
Day 27 [4th Monday] | ₹ 1.25 Cr [Hi: 1.2 Cr ; Te: 0.05] | -70.59% |
Day 28 [4th Tuesday] | ₹ 1.14 Cr [Hi: 1.1 Cr ; Te: 0.04] | -8.80% |
Day 29 [5th Wednesday] | ₹ 1.08 Cr [Hi: 1.05 Cr ; Te: 0.03] | -5.26% |
Day 30 [5th Thursday] | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02] | -5.56% |
Day 31 [5th Friday] | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02] | 0.00% |
Day 32 [5th Saturday] | ₹ 1.98 Cr [Hi: 1.95 Cr ; Te: 0.03] | 94.12% |
Day 33 [5th Sunday] | ₹ 2.5 Cr [Hi: 2.45 Cr ; Te: 0.05] | 26.26% |
Day 34 [5th Monday] | ₹ 0.82 Cr [Hi: 0.8 Cr ; Te: 0.02] | -67.20% |
Day 35 [5th Tuesday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02] | -6.10% |
Day 36 [6th Wednesday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02] | 0.00% |
Day 37 [6th Thursday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02] | 0.00% |
Day 38 [6th Friday] | ₹ 1.07 Cr [Hi: 1.05 Cr ; Te: 0.02] | 38.96% |
Day 39 [6th Saturday] | ₹ 2.1 Cr [Hi: 2.05 Cr ; Te: 0.05] | 96.26% |
Day 40 [6th Sunday] | ₹ 2.65 Cr [Hi: 2.55 Cr ; Te: 0.1] | 26.19% |
Day 41 [6th Monday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02] | -70.94% |
Day 42 [6th Tuesday] | ₹ 0.97 Cr [Hi: 0.97 Cr ] * rough data | 25.97% |
Day 43 [6th Wednesday] | ₹ 0.48 Cr * may earn | – |
Total | ₹ 536.85 Cr | – |
READ MORE:- Pathan Box Office Collection Day 42
READ MORE:- Pathan Box Office Collection Day 41
- Pathaan 43 Days India Net Collection: ₹ Cr
- Pathaan 43 Days India Gross Collection: ₹ Cr
- Pathaan 43 Days Overseas Collection: ₹ Cr
- Pathaan 43 Days Worldwide Collection: ₹ Cr
Article Tags:- Pathan Box Office Collection, Pathan Ticket Price, Pathan Information, Pathan Box Office Collection 2023, Seventeenth Day How Much Collection? Pathan Box Office Collection Day 43 Collection Report and Record, Pathan Day 43 Box Office Collection, Pathan Box Office Collection, Pathan Box Office Collection Day 43, Pathan Movie Collection, Pathan Movie Box Office Collection, Bollywood Film Pathan!
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the forty-second day? Pathaan Box Office Collection Day 42 Earning Report and Record, Pathaan Day 42 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer:The box office data of this film is compiled from various sources and through our research. These may be approximate and we (Cinereveal) are not responsible