Pathaan Box Office Collection Day 9: Pathaan performed well on its first 9 days at the box office and earned ₹ 328.54 Cr India net. Here is Pathaan’s 8th-day box office collection and Occupancy.
Pathaan earned 19.50 Cr India net on its eighth day for all languages (early estimates).
Pathaan 8 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5; Ta: 0.5] | – |
Day 2 [1st Thursday] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75; Ta: 0.75] | 23.68% |
Day 3 [1st Friday] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85; Ta: 0.4] | -44.33% |
Day 4 [1st Saturday] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25; Ta: 0.5] | 35.67% |
Day 5 [1st Sunday] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5; Ta: 0.75] | 14.08% |
Day 6 [1st Monday] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 [1st Tuesday] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | -13.21% |
Day 8 [1st Wednesday] | ₹ 19.50 Cr * early estimates | – |
Day 9 2nd Week [1st Thursday] | ₹ 17.50 Cr * early estimates | – |
Total | ₹ 349.75 Cr | – |
Pathaan Day 8 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 13.50% | 9% | 10% | 15% | 20% | 1251 |
National Capital Region (NCR) | 11.75% | 8% | 8% | 16% | 15% | 1647 |
Pune | 11.50% | 9% | 7% | 12% | 18% | 466 |
Bengaluru | 28.75% | 19% | 21% | 31% | 44% | 473 |
Hyderabad | 26.25% | 26% | 23% | 29% | 27% | 478 |
Kolkata | 26.00% | 17% | 25% | 42% | 20% | 511 |
Ahmedabad | 7.50% | 5% | 5% | 7% | 13% | 675 |
Chennai | 17.75% | 8% | 19% | 24% | 20% | 93 |
Surat | 9.50% | 6% | 8% | 10% | 14% | 330 |
Jaipur | 14.50% | 10% | 12% | 19% | 17% | 255 |
Chandigarh | 8.50% | 5% | 8% | 9% | 12% | 195 |
Bhopal | 24.00% | 16% | 24% | 32% | 24% | 142 |
Lucknow | 9.50% | 5% | 8% | 15% | 10% | 307 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the eighth day? Pathaan Box Office Collection Day 8 Earning Report and Record, Pathaan Day 8 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.