We Explain! An Indian actor and producer, Vijay Devarakonda specializes in Telugu movies. Since 2011, Vijay Devarakonda’s career has been characterized by both successes and failures. He made his debut as an actor in 2011 with the release of Nuvvila. Although he has produced a number of movies, his biggest successes include Arjun reddy, Geetha Govindham, and Taxiwalla. He received several nominations in Indian cinema, numerous Filmfare awards, a Nandi Award, and a SIIMA Award. He appeared in more than 20 movies during the course of his acting career. Geetha Govindam has the biggest opening day take of all his movies.
Introduction
The Vijay Deverkonda is an Indian Actor and Producer born on 9th May 1989 who appears in Telugu and Tamil films. Vijay became an overnight star from his best work Cult Arjun Reddy and created the ROWDY brand.
Since 2018, he has been featured in Forbes India’s Celebrity 100 list due to his income and popularity.
Vijay finished his Schooling at Sri Sathya Sai Higher Secondary School (a boarding faculty) till 10th grade in Puttaparthi. He then studied Intermediate at the Little Flower Junior College, Hyderabad. He holds a Bachelor of Commerce degree. He has a more youthful brother, Anand, who is additionally an actor.
Vijay Devarakonda New Movie
Movie Name | Release Year | Director |
Kushi | 01 SEP 2023 |
Vijay Devarakonda Movies List
Let’s take took, Here is the list of Vijay Deverakonda Hits and Flops
SNO | Movie Name | Release Year | Director | Ratings |
---|---|---|---|---|
1. | Nuvvila | 03 November 2011 | Ravi Babu | Average |
2. | Life Is Beautiful | 14 September 2012 | Sekhar Kammula | Average |
3. | Yevade Subramanyam | 21 March 2015 | Nag Ashwin | Above Average |
4. | Pelli Choopulu | 29 July 2016 | Tharun Bhascker Dhaassyam | Super Hit |
5. | Dwaraka | 03 March 2017 | Srinivasa Ravindra | Disaster |
6. | Arjun Reddy | 25 August 2017 | Sandeep Reddy Vanga | Blockbuster Hit |
7. | Ye Mantram Vesave | 09 March 2018 | Shridhar Marri | Flop |
8. | Mahanati | 09 May 2018 | Nag Ashwin | Blockbuster |
9. | Geetha Govindam | 15 August 2018 | Parasuram | Blockbuster |
10. | NOTA [Telugu Version!] | 05 October 2018 | Anand Shankar | Disaster |
11. | NOTA [Tamil Version!] | 05 October 2018 | Anand Shankar | Disaster |
12. | Ee Nagaraniki Emaindhi | 29 June 2018 | Tharun Bhascker Dhaassyam | Below Average |
13. | Taxiwaala | 17 November 2018 | Rahul Sankrityan | Hit |
14. | Dear Comrade | 26 July 2019 | Bharat Kamma | Flop |
15. | Meeku Maathrame Cheptha | 01 November 2019 | Shammeer Sultan | Flop |
16. | World Famous Lover | 04 February 2020 | Kranthi Madhav | Disaster |
17. | Jathi Ratnalu | 11 March 2021 | Anudeep Kv | Blockbuster |
18. | Pushpaka Vimanam | 12 November 2021 | Damodara | Flop |
19. | Liger | 25 August 2022 | Puri Jagannadh | Flop |
20. | Kushi | 01 September 2023 | Shiva Nirvana | TBA |
21. | Vijay Deverakonda Sukumar Movie | TBA | Sukumar | Not Released Yet |
22. | Vijay Deverakonda Hero | TBA | Anand Annamalai | Not Released Yet |
23. | JGM – Jana Gana Mana | TBA | Puri Jagannadh | Not Released Yet |
Vijay Deverakonda Biography
Name | Vijay Deverakonda |
---|---|
Age | 34 (as of 2023) |
Height | 5’11” |
Weight | 70 kg |
Wife | None |
Girlfriend | Rashmika Mandanna |
Family | Father: Govardhan Rao, Mother: Madhavi, Younger brother: Anand Devarakonda |
Net worth | $10 million (estimated) |
Profession | Actor, Film producer |
Debut film | Nuvvila (2011) |
Notable films | Arjun Reddy (2017), Geetha Govindam (2018), Taxiwaala (2018), Dear Comrade (2018), Liger (2022) |
Awards | Filmfare Award for Best Actor – Telugu (2018), Nandi Award for Best Actor (2018), SIIMA Award for Best Actor (2018) |
Influence | One of the most popular and influential actors in Telugu cinema |
Future projects | Fighter, JGM, VD11, The Fighter |
Awards Won By Vijay Deverakonda
National Awards: 00
Filmfare Awards: 01
SIIMA Awards: 02
Nandi Awards: 01