Virupaksha performed well on its first days at the box office and earned ₹ 55.57 Cr India net. Here is Virupaksha’s 15th-day box office collection and Occupancy.
Virupaksha may earn 0.70 Cr India net on its fifteenth day for all languages.
Virupaksha Day Wise | All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.4 Cr [Te: 7.4 Cr ] | – |
Day 2 [1st Saturday] | ₹ 9.15 Cr [Te: 9.15 Cr ] | 23.65% |
Day 3 [1st Sunday] | ₹ 9.2 Cr [Te: 9.2 Cr ] | 0.55% |
Day 4 [1st Monday] | ₹ 4.75 Cr [Te: 4.75 Cr ] | -48.37% |
Day 5 [1st Tuesday] | ₹ 4.1 Cr [Te: 4.1 Cr ] | -13.68% |
Day 6 [1st Wednesday] | ₹ 3.2 Cr [Te: 3.2 Cr ] | -21.95% |
Day 7 [1st Thursday] | ₹ 2.75 Cr [Te: 2.75 Cr ] | -14.06% |
Week 1 Collection | ₹ 40.55 Cr [Te: 40.55 Cr ; Hi: 0; Mal: 0; Ta: 0] | – |
Day 8 [2nd Friday] | ₹ 1.95 Cr [Te: 1.95 Cr ] | -29.09% |
Day 9 [2nd Saturday] | ₹ 3.25 Cr [Te: 3.25 Cr ] | 66.67% |
Day 10 [2nd Sunday] | ₹ 4 Cr [Te: 4 Cr ] | 23.08% |
Day 11 [2nd Monday] | ₹ 2.75 Cr [Te: 2.75 Cr ] | -31.25% |
Day 12 [2nd Tuesday] | ₹ 1.25 Cr [Te: 1.25 Cr ] | -54.55% |
Day 13 [2nd Wednesday] | ₹ 1 Cr [Te: 1 Cr ] | -20.00% |
Day 14 [2nd Thursday] | ₹ 0.82 Cr [Te: 0.82 Cr ] | -18.00% |
Week 2 Collection | ₹ 15.02 Cr [Te: 15.02 Cr ; Hi: 0; Mal: 0; Ta: 0] | -62.52% |
Day 15 [2nd Friday] | ₹ 0.70 Cr * may earn | – |
Total | ₹ 56.27 Cr | – |
About This Movie
This film is directed by Karthik Dandu and produced by Sri Venkateswara Cine Chitra.
Virupaksha stars Sai Dharam Tej, Samyuktha Menon, Ajay, Santhosh Kallatt, Brahmaji, and Rajiv Kanakala in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.