The final Match of the 1983 Cricket World Cup was played between India Vs West Indies at Lord’s on 25 June 1983. As per our readers’ demand and comments, we are publishing this article. If you want to know about 1983 world cup final scorecard cricbuzz, continue reading and learn more.
About 1983 World Cup Final Scorecard Cricbuzz
Final India vs West Indies, Final – Live Cricket Score, Comentary Series: Prudential World Cup, 1983 Venue: Lord’s, London Date & Time: Jun 25, 01:00 AM LOCAL.
Prudential World Cup, 1983 Schedule, Match Timings, Venue Details, Upcoming Cricket Matches and Recent Results on Cricbuzz.
India vs West Indies, Final – Live Cricket Score, Comentary. Series: Prudential World Cup, 1983 Venue: Lord’s, London Date & Time: Jun 25, 01:00 AM LOCAL.
In the 1983 World Cup Final, West Indies won the toss and invited India to bat first. Indian players were all out at the score of 183 runs in 54.4 overs. However, the West Indies team got all out by scoring only 140 runs in the match.
Hence, India won the 1983 Cricket World Cup, making history!
1983 World Cup Final Match Schedule
Match: | IND vs WI, Final, Prudential World Cup, 1983 |
Date: | Saturday, June 25, 1983 |
Toss: | West Indies won the toss and opted to bowl |
Time: | 5:30 AM (Jun 25) |
Venue: | Lord’s, London |
Stadium Capacity: | 30000 |
Umpires: | Barrie Meyer, Dickie Bird |
India Squad: | Sunil Gavaskar, Kris Srikkanth, Mohinder Amarnath, Yashpal Sharma, Sandeep Patil, Kapil Dev (c), Kirti Azad, Roger Binny, Madan Lal, Syed Kirmani (wk), Balwinder Sandhu |
West Indies Squad: | Gordon Greenidge, Desmond Haynes, Sir Viv Richards, Clive Lloyd (c), Larry Gomes, Faoud Bacchus, Jeff Dujon (wk), Malcolm Marshall, Andy Roberts, Joel Garner, Michael Holding |
1983 World Cup Final : India Batting Scorecard
India (60 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sunil Gavaskar | c †Dujon b Roberts | 2 | 12 | 14 | 0 | 0 | 16.66 |
Kris Srikkanth | lbw b Marshall | 38 | 57 | 82 | 7 | 1 | 66.66 |
Mohinder Amarnath | b Holding | 26 | 80 | 108 | 3 | 0 | 32.50 |
Yashpal Sharma | c sub (AL Logie) b Gomes | 11 | 32 | 45 | 1 | 0 | 34.37 |
Sandeep Patil | c Gomes b Garner | 27 | 29 | 48 | 0 | 1 | 93.10 |
Kapil Dev (c) | c Holding b Gomes | 15 | 8 | 10 | 3 | 0 | 187.50 |
Kirti Azad | c Garner b Roberts | 0 | 3 | 3 | 0 | 0 | 0.00 |
Roger Binny | c Garner b Roberts | 2 | 8 | 9 | 0 | 0 | 25.00 |
Madan Lal | b Marshall | 17 | 27 | 31 | 0 | 1 | 62.96 |
Syed Kirmani † | b Holding | 14 | 43 | 55 | 0 | 0 | 32.55 |
Balwinder Sandhu | not out | 11 | 30 | 42 | 1 | 0 | 36.66 |
Extras | (b 5, lb 5, nb 1, w 9) | 20 | |||||
TOTAL | 54.4 Ov (RR: 3.34) | 183 | |||||
Fall of wickets: 1-2 (Sunil Gavaskar), 2-59 (Kris Srikkanth), 3-90 (Mohinder Amarnath), 4-92 (Yashpal Sharma), 5-110 (Kapil Dev), 6-111 (Kirti Azad), 7-130 (Roger Binny), 8-153 (Sandeep Patil), 9-161 (Madan Lal), 10-183 (Syed Kirmani) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Andy Roberts | 10 | 3 | 32 | 3 | 3.20 | – | – | – | 0 | 0 |
Joel Garner | 12 | 4 | 24 | 1 | 2.00 | – | – | – | 0 | 0 |
Malcolm Marshall | 11 | 1 | 24 | 2 | 2.18 | – | – | – | 0 | 0 |
Michael Holding | 9.4 | 2 | 26 | 2 | 2.68 | – | – | – | 0 | 0 |
Larry Gomes | 11 | 1 | 49 | 2 | 4.45 | – | – | – | 0 | 0 |
Viv Richards | 1 | 0 | 8 | 0 | 8.00 | – | – | – | 0 | 0 |
West Indies (Target: 184 runs from 60 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Gordon Greenidge | b Sandhu | 1 | 12 | 11 | 0 | 0 | 8.33 |
Desmond Haynes | c Binny b Madan Lal | 13 | 33 | 45 | 2 | 0 | 39.39 |
Viv Richards | c Kapil Dev b Madan Lal | 33 | 28 | 42 | 7 | 0 | 117.85 |
Clive Lloyd (c) | c Kapil Dev b Binny | 8 | 17 | 32 | 1 | 0 | 47.05 |
Larry Gomes | c Gavaskar b Madan Lal | 5 | 16 | 18 | 0 | 0 | 31.25 |
Faoud Bacchus | c †Kirmani b Sandhu | 8 | 25 | 37 | 0 | 0 | 32.00 |
Jeff Dujon † | b Amarnath | 25 | 73 | 94 | 0 | 1 | 34.24 |
Malcolm Marshall | c Gavaskar b Amarnath | 18 | 51 | 73 | 0 | 0 | 35.29 |
Andy Roberts | lbw b Kapil Dev | 4 | 14 | 16 | 0 | 0 | 28.57 |
Joel Garner | not out | 5 | 19 | 34 | 0 | 0 | 26.31 |
Michael Holding | lbw b Amarnath | 6 | 24 | 28 | 0 | 0 | 25.00 |
Extras | (lb 4, w 10) | 14 | |||||
TOTAL | 52 Ov (RR: 2.69) | 140 | |||||
Fall of wickets: 1-5 (Gordon Greenidge), 2-50 (Desmond Haynes), 3-57 (Viv Richards), 4-66 (Larry Gomes), 5-66 (Clive Lloyd), 6-76 (Faoud Bacchus), 7-119 (Jeff Dujon), 8-124 (Malcolm Marshall), 9-126 (Andy Roberts), 10-140 (Michael Holding)
1983 World Cup Final: India Bowling Scorecard
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kapil Dev | 11 | 4 | 21 | 1 | 1.90 | – | – | – | 0 | 0 |
Balwinder Sandhu | 9 | 1 | 32 | 2 | 3.55 | – | – | – | 0 | 0 |
Madan Lal | 12 | 2 | 31 | 3 | 2.58 | – | – | – | 0 | 0 |
Roger Binny | 10 | 1 | 23 | 1 | 2.30 | – | – | – | 0 | 0 |
Mohinder Amarnath | 7 | 0 | 12 | 3 | 1.71 | – | – | – | 0 | 0 |
Kirti Azad | 3 | 0 | 7 | 0 | 2.33 | – | – | – | 0 | 0 |
1983 World Cup Final : Indian Team List
1983 World Cup Final Indian Team List | |
Sunil Gavaskar | Batsman |
Kris Srikkanth | Batsman |
Yashpal Sharma | Batsman |
Syed Kirmani | Wicket Keeper |
Mohinder Amarnath | All Rounder |
Kapil Dev (C) | All Rounder |
Sandeep Patil | Bowler |
Kirti Azad | Bowler |
Roger Binny | Bowler |
Madan Lal | Bowler |
Balwinder Sandhu | Bowler |
1983 World Cup Final: Match Details
Due to his batting and bowling efforts, Mohinder Amarnath received the man of the match award. He had scored 26 runs, the third-highest total in the final, and grabbed 3 important wickets through his excellent bowling performance.
Krishnamachari Srikkanth and Mohinder Amarnath, scored the highest for the team, by contributing 38 and 26 runs respectively. Sandeep Patil, being a bowler, had scored another highest for the team by scoring 27 runs.
On the bowling side, Madan Lal and Mohinder Amarnath took 3 wickets each. Kapil Dev as the lead bowler and the captain of the team had maintained pressure on West Indies players.
West Indies had an easy target to chase but lost an early wicket of Gordon Greenidge. The team reached beyond 50 with Desmond Hayes and Viv Richard’s batting. However, Madan Lal took them both out. West Indies stood at 66 runs for the loss of 5 wickets. Jeff Dujon and Malcolm Marshall set out a partnership for 43 runs but were out by the team scoring 124 runs. At 140, the team was all out!
Disclaimer Statement: This article was written by someone else. Their opinions are their own and not necessarily those of Nashikcorporation.in or NC. NC doesn’t guarantee or endorse anything in this article, so please make sure to check that the information is accurate and up-to-date. NC doesn’t provide any warranties about this article. You can also report this.
FAQ’s
Who is the top scorer in 1983 World Cup?
Kapil Dev – India- 175*