Shehzada Second Day Advance Booking Report Sacnilk. Shehzada is expected to perform well at the box office. This film’s advance booking for day 1 is here.
Note: Data without block seats.
Shehzada Second Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
– | – | – | – |
– | – | – | – |
Take Subscription To See Data
Shehzada (Hindi) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
Take Subscription To See Data.
About This Movie
This film is directed by Rohit Dhawan and produced by Geetha Arts, Haarika & Hassine Creations, T-Series, and Brat Films.
Shehzada stars Kartik Aaryan, Kriti Sanon, Paresh Rawal, Manisha Koirala, Sachin Khedekar, and Ronit Roy in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.